Inver
| Council area | Inver |
| Area code | SCC6B59E5A95347E1 |
| Type | Community Council Area |
| Area (square metres) | 22,255,277 m² |
| Area (square miles) | 8.59 mi² |
| Country | Scotland |
| Local authority | Highland |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Inver |
| Area code | SCC6B59E5A95347E1 |
| Type | Community Council Area |
| Area (square metres) | 22,255,277 m² |
| Area (square miles) | 8.59 mi² |
| Country | Scotland |
| Local authority | Highland |
| Status | Active |
Boundary source: Spatial Hub Scotland.